| TEE | COURSE RATING | SLOPE | For individual hole play click on hole # |
| Blue | 71.2 | 124 | |
| White | 70.6 | 121 | |
| Gold | 68.2 | 116 | |
| Red | 69.4 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MENS' | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
|
Par |
4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
| Blue | 355 | 165 | 585 | 371 | 325 | 355 | 495 | 182 | 393 | 3226 | 243 | 370 | 565 | 152 | 328 | 475 | 460 | 365 | 360 | 3318 | 6544 |
| White | 308 | 147 | 558 | 361 | 318 | 345 | 486 | 175 | 384 | 3082 | 225 | 361 | 560 | 121 | 303 | 466 | 453 | 357 | 354 | 3200 | 6282 |
| Gold | 306 | 142 | 407 | 301 | 285 | 314 | 477 | 138 | 376 | 2746 | 205 | 301 | 507 | 111 | 300 | 406 | 448 | 276 | 351 | 2905 | 5651 |
| Hdcp | 9 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 3 | 6 | 10 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | |||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | LADIES' | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | 4 | 4 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 37 | 72 |
| Red | 301 | 137 | 402 | 296 | 280 | 309 | 378 | 133 | 371 | 2607 | 200 | 296 | 502 | 106 | 152 | 401 | 443 | 271 | 345 | 2716 | 5323 |
| Hdcp | 9 | 17 | 1 | 7 | 13 | 15 | 11 | 5 | 3 | 6 | 10 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | |||
| Home | Course Information |
Course Fees |
Course Layout/Local Rules |
Scorecard | Hole by Hole |
Open Tournaments |
WGA League |
Waveland Builders |
Des Moines Men's City Tournament |
Des Moines Women's City Tournament |