2013 Rosters
| 1 | PAIGE'S DOZEN | ||
| Bagg, Ray | 8.03 | ||
| Davis, Gene | 8.19 | ||
| Findley, Steve | 18 | ||
| Flanagan, Tim | 9.7 | ||
| Fleming, Jeff | 8.8 | ||
| Frame, Jeff | 9.41 | ||
| Hall, Bruce | 9.44 | ||
| Montgomery, Paul | 8.22 | ||
| Schrader, Jeff | 7.61 | ||
| Schweitzer, Doug | 5.3 | ||
| Spiering, Dave | 6.39 | ||
| Thomas, John | 6.71 | ||
| 2 | The Masters | ||
| Anderson, Paul | 7.03 | ||
| Ballou, Steve | 5.81 | ||
| Blackburn, Terry | 0.73 | ||
| Calvert, Jim | 5.2 | ||
| Carson, Bill | 5.81 | ||
| Hensley, Chuck | 11.05 | ||
| Hodges II, Larry | 1.92 | ||
| Hodges, Phil | 1.92 | ||
| Ivanovich, Steve | 2.21 | ||
| Melton, Drew | 9.28 | ||
| Melton, Terry | 11.91 | ||
| Mugge, Chris | 1.41 | ||
| 3 | What Would JACK Do? | ||
| Boettcher, Tom | 16.89 | ||
| Breding, Jason | 0 | ||
| Cherry, Dale | 12.14 | ||
| Crabtree, Jeff | 6.42 | ||
| Culver, Todd | 7.7 | ||
| Elfvin, Dave | 4.62 | ||
| Hudson, Andrew | 9.79 | ||
| Karl, Justin | 8.03 | ||
| Rooney, Mark | 2.21 | ||
| Rooney, Mike | 4.52 | ||
| Sandberg, Brian | 3.53 | ||
| Schlarmann, Dave | 3.85 | ||
| 4 | Title Shot | ||
| Blaskovich, Bob | 9.41 | ||
| Boyd, Jason | 8.35 | ||
| Dejoode, Ryan | 9.21 | ||
| Gawronski, Brian | 0 | ||
| Heidemann, Sandy | 5.01 | ||
| Laver, Cole | 14.8 | ||
| Marasco, Chris | 6.64 | ||
| Mingus, Zach | 0 | ||
| Schultes, Cory | 6.42 | ||
| Schuster, Randy | 18 | ||
| Schuster, Ryan | 13.42 | ||
| Wilke, Jon | 0 | ||
| 5 | I Like BIG Putts | ||
| Andersen, Seth | 0 | ||
| Ballard, John | 6.42 | ||
| Guest, Todd | 8.19 | ||
| Hanlon, Joe | 6.74 | ||
| Hodson, Dave | 7.32 | ||
| Oliver, Matthew | 3.72 | ||
| Pautvein, Steve | 10.11 | ||
| Schaefer, Dan | 9.21 | ||
| Shoafstall, Mike | 5.65 | ||
| Soliday, Josh | 11.62 | ||
| Tamse, Joe | 3.95 | ||
| Troge, Phil | 0 | ||
| 6 | Coolers Full | ||
| Bolick, Brian | 6.52 | ||
| Carberry, Tony | 0 | ||
| Carlson, Dave | 3.72 | ||
| Dabney, Kirk | 5.91 | ||
| Delliquacri, Matt | 0 | ||
| Finn, Joe | 6.23 | ||
| Grenier, Bruce | 1.89 | ||
| Grieve, Jim | 1.12 | ||
| Larson, Phil | 3.59 | ||
| Leachman, Mark | 7.32 | ||
| Nicolai, Gene | 5.52 | ||
| Rasmusom, Kelly | 3.43 | ||
| 7 | Big Dog Drivers | ||
| Dedoncker, Roger | 4.11 | ||
| Feldman, Aaron | 4.3 | ||
| Gist, Randy | 12.33 | ||
| Gist, Robin | 16.02 | ||
| Minard, Matt | 15.83 | ||
| Omeara, Mike | 8.6 | ||
| Sarcone, John | 5.81 | ||
| Schreiner, Jon | 9.73 | ||
| Sickles, Max | 7.09 | ||
| Trout, Chris | 8.22 | ||
| Trout, Rob | 9.12 | ||
| Weidmaier, Todd | 8.32 | ||
| 8 | Balls Deep | ||
| Hingtgen, Brad | 7.61 | ||
| Hingtgen, Jim | 11.3 | ||
| Huff, Brian | 5.23 | ||
| Kahler, Brant | 11.62 | ||
| Lister, Greg | 5.81 | ||
| Merrill, Ben | 9.41 | ||
| Meyer, Aaron | 6.39 | ||
| O'Hollearn, Matt | 11.53 | ||
| Peterson, Scott | 0 | ||
| Roberts, Steve | 0 | ||
| Schreurs, Rob | 14.8 | ||
| White, Tony | 3.43 | ||
| 9 | The Sodbusters | ||
| Aldinger, Chris | 7.13 | ||
| Beecher, Mike | 12.39 | ||
| Brandt, Mark | 9.41 | ||
| Gelb, Sam | 0 | ||
| Hesterberg, Erv | 16.02 | ||
| Holland, Cory | 3.72 | ||
| Hoyng, Doug | 11.82 | ||
| Ottervanger, Erich | 0 | ||
| Neyens, TJ | 5.91 | ||
| Stafford, Jim | 11.91 | ||
| Stein, Jeff | 0 | ||
| Triplett, Charlie | 0 | ||
| 10 | What's Trump | ||
| Bentley, Greg | 4.75 | ||
| Hartschen, Mike | 7.58 | ||
| Huff, Jack | 6.58 | ||
| Mathieu, Robert | 0 | ||
| McIlhon, Kevin | 4.33 | ||
| Mitchell, Denny | 8.19 | ||
| Neumann, John | 12.23 | ||
| Parks, Russ | 10.6 | ||
| Schuck, Butch | 0 | ||
| Sumner, Clair | 7.32 | ||
| Tessau, Graig | 11.21 | ||
| Thyberg, Jon | 5.81 | ||
| 11 | The Loose Impediments | ||
| Baedaro, Marty | 5.04 | ||
| Hymans, Jim | 11.37 | ||
| Leahy, John | 9.41 | ||
| Lehmann, Tad | 10.6 | ||
| Linn, Lloyd | 10.44 | ||
| Little, Steve | 8.83 | ||
| Lowe, Doug | 5.23 | ||
| Nelson, Lenny | 5.04 | ||
| Niklawski, Jim | 4.43 | ||
| Turner, George | 7.7 | ||
| Turner, Jon | 8.93 | ||
| Wigton, Steve | 12.72 | ||
| 12 | The Long Irons | ||
| Anderson, Gary | 11.5 | ||
| Armstrong, Graeme | 5.2 | ||
| Campbell, Matt | 10.26 | ||
| Early, Richard | 9.21 | ||
| Gass, Denny | 11.82 | ||
| Helverson, Dick | 8.09 | ||
| Helverson, Scott | 1.02 | ||
| Mundy, Nathan | 12.3 | ||
| Scott, Marty | 9.89 | ||
| Stroud, Brent | 4.72 | ||
| Sutherland, Jim | 10.72 | ||
| Wadle, Justin | 3.85 | ||
| 13 | Jerry's Kids | ||
| Belden, Craig | 17.79 | ||
| Busta, Doug | 4.43 | ||
| Carlson, Bob | 16.31 | ||
| Carlson, Gary | 8.03 | ||
| Klemme, Doug | 0 | ||
| Moeller, Mike | 7.32 | ||
| Morris, Mike | 11.69 | ||
| Nauman, Josh | 16.54 | ||
| Schramm, David | 10.31 | ||
| Skalland, Sam | 0 | ||
| Spoonemore, Troy | 0 | ||
| White, Cody | 14.1 | ||
| 14 | Been There/Done That | ||
| Allen, Darryl | 7.61 | ||
| Bitterman, Russ | 8.09 | ||
| Brooks, Ron | 5.52 | ||
| Cochran, Bob | 9.83 | ||
| Eads, Ron | 4.33 | ||
| Elbert, Merle | 5.49 | ||
| Epstein, Gary | 11.91 | ||
| Hirschman, Rick | 8.93 | ||
| Ingram, Geoff | 0 | ||
| Johnson, Dewayne | 0 | ||
| Phillips, John | 0 | ||
| Tharp, Joel | 7.8 | ||
| 15 | Fly's Hackers | ||
| Abbott, Kc | 7 | ||
| Bowen, Bill | 11.91 | ||
| Cmelik, Kevin | 6.39 | ||
| Fleischacker, Bill | 6.52 | ||
| Jacobson, Sid | 7.32 | ||
| McDonald, John | 2.34 | ||
| Noth, Bill | 12.01 | ||
| Schumann, Geoffrey | 4.62 | ||
| Shaw, John | 6 | ||
| Spina, Jim | 7.13 | ||
| Steffen, Dave | 8.64 | ||
| Timmins, Michael | 17.98 | ||
| 16 | Jungle Studs | ||
| Bullard, Rod | 4.01 | ||
| Cleven, Jeff | 1.79 | ||
| Diehl, AJ | 0 | ||
| Gentile, Jon | 0 | ||
| Koester, Ben | 0 | ||
| Leach, Adam | 11.05 | ||
| Leach, Tim | 3.72 | ||
| Osborn, Chris | 4.3 | ||
| Osborn, Ryan | 0 | ||
| Reeser, Jeff | 11.3 | ||
| Roe, Rudy | 8.6 | ||
| Smith, Jim | 0 | ||
| - | Substitutes | ||
| #009 | Ambroson, Terry | 0 | |
| #008 | Baker, Joe | 6.42 | |
| #017 | Balvanz, Kelsey | 0 | |
| #033 | Baumeister, Gus | 0 | |
| #020 | Bronco, Frank | 0 | |
| #040 | Brown, John | 0 | |
| #034 | Calvert, Les | 16.92 | |
| #011 | Foritano, Steve | 9.54 | |
| #025 | Foster, Dave | 0 | |
| #013 | Frantum, Scott | 15.09 | |
| #007 | Gradoville, Rich | 0 | |
| #015 | Grier, Kirk | 6.42 | |
| #016 | Harmeyer, Dave | 10.92 | |
| #027 | Haskin, Tyler | 0 | |
| #018 | Hogan, Dennis | 5.2 | |
| #019 | Jefferies, Jim | 0 | |
| #036 | Kelly, Mike | 0 | |
| #037 | Kemp, Jerrad | 0 | |
| #028 | Knudsen, Al | 0 | |
| #006 | Koepplin, Dick | 0 | |
| #021 | Kraft, Terry | 7.54 | |
| #022 | Kuhl, Gary | 12.39 | |
| #043 | Macon, Jim | 0 | |
| #023 | McCauley, Todd | 10.72 | |
| #024 | McCauley, Tom | 11.01 | |
| #030 | Morris, Jeff | 0 | |
| #026 | Morris, Joe | 6.71 | |
| #042 | Musser, Keith | 0 | |
| #014 | Pieczynski, Joe | 0 | |
| #012 | Pieczynski, Sam | 0 | |
| #029 | Post, Jan | 5.04 | |
| #038 | Raftis, Jim | 18 | |
| #010 | Rueschhoff, Craig | 0 | |
| #031 | Smith, Doug | 15.86 | |
| #032 | Tobis, Samuel | 7.77 | |
| #041 | Waveland, Rocky | 0 | |
| #035 | Wells, James | 0 | |
| #039 | White, Brian | 0 |


