2015 Rosters
| 1 | LIARS, CHEATS & THIEVES | ||||
| X | Bagg, Ray | 3.53 | |||
| G | Davis, Gene | 9.54 | |||
| N | Flanagan, Tim | 11.01 | |||
| Fleming, Jeff | 7.48 | ||||
| Frame, Jeff | 10.11 | ||||
| G | Hall, Bruce | 8.93 | |||
| X | Montgomery, Paul | 9.25 | |||
| Schrader, Jeff | 7.74 | ||||
| X | Schweitzer, Doug | 6.52 | |||
| Spiering, Dave | 5.52 | ||||
| X | Thomas, John | 5.94 | |||
| N | Shanmugasundara, VJ | 0 | |||
| 2 | THE MASTERS | ||||
| X | Blackburn, Terry | 2.63 | |||
| X | Blaskovich, Bob | 11.95 | |||
| X | Calvert, Jim | 7.32 | |||
| Carson, Bill | 8.8 | ||||
| X | Hodges II, Larry | 1.86 | |||
| X | Hodges, Phil | 2.31 | |||
| X | Ivanovich, Steve | 2.21 | |||
| X | McCauley, Tom | 8.64 | |||
| N | Melton, Drew | 6.13 | |||
| N | Melton, Terry | 13.74 | |||
| X | Mugge, Chris | 0.7 | |||
| X | Roe, Rudy | 9.7 | |||
| 3 | WHAT WOULD JACK DO? | ||||
| N | Cherry, Dale | 7.32 | |||
| X | Crabtree, Jeff | 8.51 | |||
| Culver, Todd | 7.9 | ||||
| X | Elfvin, Dave | 3.69 | |||
| Fitzgerald, Ryan | 0 | ||||
| X | Hudson, Andrew | 13.74 | |||
| Nelson, Mark | 2.53 | ||||
| Rooney, Mark | 4.62 | ||||
| G | Rooney, Mike | 3.85 | |||
| Sandberg, Brian | 4.78 | ||||
| X | Schlarmann, David | 6.13 | |||
| X | Severin, Chad | 0 | |||
| 4 | TITLE SHOT | ||||
| X | Schultes, Cory | 4.91 | |||
| Morris, Joe | 8.03 | ||||
| Dejoode, Ryan | 7.61 | ||||
| Laver, Cole | 13.13 | ||||
| X | Marasco, Chris | 6.64 | |||
| Schuster, Randy | 18 | ||||
| N | Schuster, Ryan | 11.24 | |||
| Pieczynski, Joe | 10.11 | ||||
| X | Pieczynski, Sam | +1.15 | |||
| N | Druppel, Joe | 0 | |||
| N | Spurgin, Mike | 0 | |||
| G | Neuweg, Dylan | 0 | |||
| 5 | I LIKE BIG PUTTS | ||||
| X | Soliday, Josh | 8.22 | |||
| X | Ballard, John | 12.81 | |||
| X | Hodson, Dave | 7.61 | |||
| X | Pautvein, Steve | 7.61 | |||
| X | Shoafstall, Mike | 6.36 | |||
| G | Tamse, Joe | 4.2 | |||
| X | Troge, Phil | 15.83 | |||
| X | Foster, Dave | 9.86 | |||
| X | Wells, James | 14.19 | |||
| X | Lynch, Pat | 0 | |||
| X | Corwin, Wade | 0 | |||
| Best, Kevin | 0 | ||||
| 6 | COOLERS FULL | ||||
| X | Finn, Joe | 8.64 | |||
| X | Bolick, Brian | 5.01 | |||
| X | Carlson, Dave | 2.92 | |||
| X | Dabney, Kirk | 5.52 | |||
| Grenier, Bruce | 1.31 | ||||
| Grieve, Jim | 4.14 | ||||
| G | Larson, Phil | 3.24 | |||
| Leachman, Mark | 4.91 | ||||
| Nicolai, Gene | 6.39 | ||||
| Rasmusom, Kelly | 4.59 | ||||
| G | Grier, Kirk | 3.21 | |||
| 7 | LAWYERS & DEFENDANTS | ||||
| X | Gist, Randy | 10.11 | |||
| X | Gist, Robin | 16.6 | |||
| X | Dedoncker, Roger | 5.2 | |||
| Foritano, Steve | 5.23 | ||||
| N | Hogan, Dennis | 9.7 | |||
| N | Knudsen, Al | 9.44 | |||
| Omeara, Mike | 9.38 | ||||
| N | Sarcone, John | 5.2 | |||
| X | Trout, Chris | 6.26 | |||
| X | Trout, Rob | 9.38 | |||
| X | Sickles, Max | 10.76 | |||
| N | Gist, Tyler | 0 | |||
| 8 | BUSCH WACKERS | ||||
| N | Petterson, Scott | 11.62 | |||
| G | Littler, Ben | 2.53 | |||
| X | Nizzi, Anthony | 8.35 | |||
| X | Schafer, Joe | 0 | |||
| N | Bugg, Kevin | 0 | |||
| X | Reinders, Andy | 0 | |||
| Bane, Jared | 0 | ||||
| G | Meyer, Matt | 0 | |||
| G | Schultz, Derek | 0 | |||
| N | Jaksich, Jerry | 0 | |||
| G | Wiltfang, Tim | 0 | |||
| Lister, Greg | 5.23 | ||||
| 9 | THE SODBUSTERS | ||||
| Stafford, Jim | 10.53 | ||||
| Aldinger, Chris | 5.97 | ||||
| Beecher, Mike | 13.74 | ||||
| Brandt, Mark | 5.75 | ||||
| Gelb, Sam | 8.51 | ||||
| Hesterberg, Erv | 18 | ||||
| N | Stein, Jeff | 5.23 | |||
| X | Triplett, Charlie | 7.13 | |||
| N | Hoyng, Doug | 11.62 | |||
| Brosseau, AJ | 16.28 | ||||
| Schneider, Michael | 0 | ||||
| Bennis, Aaron | 0 | ||||
| 10 | WHAT'S TRUMP? | ||||
| Sumner, Clair | 6.32 | ||||
| X | Huff, Jack | 5.62 | |||
| X | Bentley, Greg | 8.51 | |||
| Hartschen, Mike | 4.94 | ||||
| Mathieu, Robert | 11.33 | ||||
| McIlhon, Kevin | 5.3 | ||||
| N | Mitchell, Denny | 8.6 | |||
| Neumann, John | 13.13 | ||||
| N | Parks, Russ | 9.83 | |||
| Schuck, Butch | 12.33 | ||||
| Tessau, Graig | 13.42 | ||||
| Thyberg, Jon | 4.01 | ||||
| 11 | PARTY OF FORE | ||||
| Turner, Jon | 9.86 | ||||
| X | Baedaro, Marty | 5.33 | |||
| Hymans, Jim | 14.32 | ||||
| X | Baker, Joe | 6.29 | |||
| N | Lehmann, Tad | 13.9 | |||
| Linn, Lloyd | 14.61 | ||||
| X | Miller-Coleman, Ben | 8.44 | |||
| Nelson, Lenny | 2.82 | ||||
| X | Niklawski, Jim | 6.42 | |||
| N | Wigton, Steve | 12.27 | |||
| Harmeyer, Dave | 9.89 | ||||
| Jefferies, Jim | 0 | ||||
| 12 | THE LONG IRONS | ||||
| Scott, Marty | 7.87 | ||||
| N | Armstrong, Graeme | 6.74 | |||
| Campbell, Matt | 10.26 | ||||
| Gass, Denny | 12.84 | ||||
| Helverson, Dick | 8.6 | ||||
| Helverson, Scott | 1.12 | ||||
| Wadle, Justin | 2.02 | ||||
| N | Sutherland, Jim | 5.62 | |||
| Hillis, Joe | 6.84 | ||||
| Miller, Larry | 13.9 | ||||
| N | Laforge, Gene | 0 | |||
| N | McGoldrick, Pat | 0 | |||
| 13 | JERRY'S KIDS | ||||
| Belden, Craig | 15.09 | ||||
| Carlson, Bob | 12.23 | ||||
| Carlson, Gary | 6.23 | ||||
| N | Champion, Jerry | 13.01 | |||
| Klemme, Doug | 10.02 | ||||
| Kleven, Jeff | 0 | ||||
| Schramm, David | 9.7 | ||||
| Skalland, Sam | 7 | ||||
| X | Frank, Chris | 0 | |||
| Firman, Barry | 0 | ||||
| X | Goodrich, Chuck | 0 | |||
| Miller, Blake | 0 | ||||
| 14 | THE ACE HOLES | ||||
| N | Cochran, Bob | 7.13 | |||
| X | Eads, Ron | 3.53 | |||
| Bitterman, Russ | 7.61 | ||||
| X | Brooks, Ron | 5.13 | |||
| X | Elbert, Merle | 5.94 | |||
| X | Epstein, Gary | 16.6 | |||
| Hirschman, Rick | 9.21 | ||||
| Tharp, Joel | 7.22 | ||||
| X | Kelly, Mike | 4.72 | |||
| N | Ballou, Steve | 6.42 | |||
| X | Backstrom Jr, Charles | 0 | |||
| Cmelik, Kevin | 0 | ||||
| 15 | FLY'S HACKERS | ||||
| X | Fleischacker, Bill | 5.81 | |||
| X | Abbott, Kc | 4.72 | |||
| Bowen, Bill | 9.5 | ||||
| Jacobson, Sid | 10.11 | ||||
| X | McDonald, John | 3.72 | |||
| Noth, Bill | 13.13 | ||||
| X | Schumann, Geoffrey | 6.71 | |||
| Shaw, John | 8.51 | ||||
| X | Spina, Jim | 8.22 | |||
| Steffen, Dave | 7.99 | ||||
| Timmins, Michael | 14.77 | ||||
| Jenkins, Dave | 6.71 | ||||
| 16 | JUNGLE STUDS | ||||
| Leach, Adam | 11.5 | ||||
| G | Diehl, AJ | 5.36 | |||
| Gentile, Jon | 7.9 | ||||
| Leach, Tim | 4.01 | ||||
| Smith, Jim | 11.21 | ||||
| Crouch, David | 7.13 | ||||
| Lemmo, Tony | 14.32 | ||||
| N | Post, Jan | 7.74 | |||
| Bullard, Rodd | 3.72 | ||||
| G | Koester, Ben | 3.08 | |||
| Crivaro Jr, John | 0 | ||||
| G | Osborn, Chris | 0 | |||
| 17 | DON'T COUNT THAT | ||||
| X | Holland, Cory | 5.52 | |||
| Neyens, TJ | 7.74 | ||||
| X | Schaefer, Dan | 9.7 | |||
| Guest, Todd | 10.69 | ||||
| Weller, Mark | 0 | ||||
| X | Huston, Shane | 0 | |||
| Smith, Nate | 0 | ||||
| Yager, Joe | 0 | ||||
| Smith, Brandon | 0 | ||||
| Hosch, Pete | 0 | ||||
| Baldus, Ben | 0 | ||||
| Van Scoyk, Chris | 0 | ||||
| 18 | TAP, TAP, TAP a roo | ||||
| X | Moeller, Mike | 6.26 | |||
| X | Nauman, Josh | 9.89 | |||
| X | Reddington, Jeff | 12.52 | |||
| X | Rueschoff, Craig | 9.79 | |||
| X | Leahy, John | 7.26 | |||
| N | Lowe, Doug | 5.49 | |||
| N | Kraft, Terry | 11.53 | |||
| Kemp, Jerrad | 16.28 | ||||
| McPhail, Dan | 0 | ||||
| X | Quinn, Justin | 0 | |||
| Andriano, Michael | 0 | ||||
| Andriano, Richard | 0 | ||||
| - | Substitutes | ||||
| #008 | X | Boatwright, Chris | 0 | ||
| #007 | Cousins, Scott | 0 | |||
| #009 | X | Denney, Jon | 0 | ||
| #010 | X | Fugere, Trent | 0 | ||
| #011 | X | Hillegonds, Jeff | 0 | ||
| #013 | N | Johnson, Dewayne | 0 | ||
| #012 | G | Johnson, Rob | 0 | ||
| #006 | Kling, Larry | 0 | |||
| #014 | Pettorini, David | 0 | |||
| #015 | X | Roberts, Jeff | 0 | ||
| #016 | X | Sears, Ray | 0 | ||
| #017 | X | Shade, Fran | 0 | ||
| #021 | X | Simmer, Ryan | 0 | ||
| #018 | Smith, Doug | 0 | |||
| #020 | X | Stelter, Tim | 0 | ||
| #021 | Stroud, Brent | 7.19 | |||
| Skins: | X=Gross/Net, G=Gross Only, N=Net Only | ||||


