2020 Rosters
| Team 1 Liars, Cheats & Thieves |
Notes | Team 2 The Masters |
Notes | |
| Early, Richard | Blackburn, Terry | |||
| Davis, Gene | Blaskovich, Bob | |||
| Fleming, Jeff | Calvert, Jim | |||
| Morris, Joe | Douglas, Jason | |||
| Montgomery, Paul | Hensley, Chuck | |||
| Nelson, Brad | Hodges, Larry | |||
| Schrader, Jeff | Ivanovich, Steve | |||
| Schweitzer, Douglas | Mccauley, Thomas | |||
| Spiering, David | Captain | Mclaughlin, Robert | ||
| Stark, Jeff | Melton, Terry | Captain | ||
| Van Scoyk, Chris | Stewart, Jeff | |||
| Team 3 What Would Jack Do? |
Notes | Team 4 How 'bout a Fresca? |
Notes | |
| Crabtree, Jeffrey | Dresback, Ryan | |||
| Culver, Todd | Hanson, Heath | |||
| Elfvin, Dave | Jennings, Thomas | |||
| Hudson, Andrew | Captain | Marasco, Chris | ||
| Rooney, Mark | Mensen, Doug | |||
| Rooney, Mike | Mingus, Zach | |||
| Rooney, Steve | Pieczynski, Joe | |||
| Sandberg, Brian | Pieczynski, Sam | |||
| Schlarmann, David | Schultes, Cory | Captain | ||
| Shanmugasundaram, VJ | Schuster, Ryan | |||
| Whitson, Jason | Spurgin, Mike | |||
| Team 5 I Like Big Putts |
Notes | Team 6 Coolers Full |
Notes | |
| Ballard, John | Bolick, Brian | |||
| Corwin, Wade | Carlson, Dave | |||
| Foster, David | Dabney, Kirk | |||
| Hillegonds, Jeffrey | Epstein, Gary | |||
| Hodson, Dave | Captain | Finn, Joe | Captain | |
| Pautvein, Steve | Grieve, Jim | |||
| Soliday, Josh | Larson, Phil | |||
| Tamse, Joe | McIlhon, Kevin | |||
| Troge, Phil | Nicolai, Gene | |||
| Trusty, Tom | Rasmuson, Kelly | |||
| Wells, James | Sears, Ray | |||
| Team 7 Hookers are people too |
Notes | Team 8 Where's the cart girl? |
Notes | |
| Block, Brennan | Dennis, Jake | |||
| Brown, Jim | Forst, Carson | |||
| Foritano, Steve | Gibbons, Tim | |||
| Gist, Randy | Leahy, Stuart | |||
| Gist, Robin | Captain | Leahy, Sam | Captain | |
| Housby, Mike | Lunn, Michael | |||
| Johnson, Dewayne | Mendel, Paul | |||
| Kajewski, Matt | Scieszinski, Benjamin | |||
| Knudsen, Allan | Scieszinski, Brian | |||
| Sickles, Max | Stroud, Andrew | |||
| Trout, Chris | Whitcomb, Mark | |||
| Team 9 Sultans of Swing |
Notes | Team 10 What's Trump? |
Notes | |
| Aldinger, Chris | Bentley, Greg | |||
| Bass, Steve | Bowen, Ted | |||
| Brandt, Mark | Captain | Clark, Mike | ||
| Gunnare, Chris | Crispin, Jim | |||
| Hoyng, Doug | Hartschen, Michael | |||
| Klemme, Doug | Hill, Mark | |||
| Lucs, Nick | Nixson, Jim | |||
| Nelson, Mark | Schuck, Butch | |||
| Osweiler, Ryan | Sumner, Clair | Captain | ||
| Schneider, Mike | Tessau, Craig | |||
| Smith, Allen | Thyberg, Jon | |||
| Team 11 WaveRunners |
Notes | Team 12 The Long Irons |
Notes | |
| Baker, Joe | Ainsworth, Leonard | |||
| Hogan, Dennis | Amundson, Dennis | |||
| Hymans, Jim | Butz, Keith | |||
| Jeffries, Jim | Dorr, Ryan | |||
| Lehmann, Tad | Holm, Dean | |||
| Linn, Lloyd | Huff, Jack | |||
| Nelson, Lenny | Laforge, Gene | |||
| Niklawski, Jim | Munn, Jerry | |||
| Richard, Stan | Gerry Page | |||
| Turner, Jon | Sutherland, Jim | Captain | ||
| Wigton, Steve | Captain | Waddle, Justin | ||
| Team 13 This One's for Bob |
Notes | Team 14 The Ace Holes |
Notes | |
| Adams, Mike | Backstrom, Chuck | |||
| Adkins, Alan | Brooks, Ron | |||
| Belden, Craig | Cochran, Bob | Captain | ||
| Carlson, Gary | Eads, Ron | |||
| Champion, Jerry | Captain | Elbert, Merle | ||
| Dedoncker, Roger | Hirschman, Rick | |||
| Machacek, Rodney | Kling, Larry | |||
| Omeara, Mike | Lopatkiewicz, John | |||
| Sarcone, John | Moon, Doyle | |||
| Sullivan, Tim | Sessions, Charlie | |||
| Welles, Bryant | Tharp, Joel | |||
| Team 15 Birdie Juicers |
Notes | Team 16 Fly's Hackers |
Notes | |
| Bullard, Rod | Abbott, KC | |||
| Crouch, David | Bowen, Bill | |||
| Grier, Kirk | Fleischacker, Bill | Captain | ||
| Hubbell, Crawford | Jacobson, Sid | |||
| Leach, Tim | Jenkins, Dave | |||
| Mills, David | McDonald, John | |||
| OBrien, Travis | Noth, Bill | |||
| Osborn, Chris | Captain | Schumann, Geoffrey | ||
| Picken, Jeff | Shaw, John | |||
| Post, Nick | Steffen, Dave | |||
| Smith, Jim | Timmins, Michael | |||
| Team 17 Putter Face |
Notes Captain Joe Schafer |
Team 18 Tap, Tap, Tap a Roo |
Notes | |
| Bane, Jered | Anderson, Alan | |||
| Baum, Jason | Cordes, John | |||
| Bugg, Kevin | Davidson, Matt | |||
| Dicken, Zach | Egge, Brett | |||
| Killion, Troy | Hooker, Joe | |||
| Lister, Greg | Leahy, John | |||
| Mescher, Justin | Moeller, Mike | Captain | ||
| Reinders, Andy | Nauman, Josh | |||
| Schultz, Derek | Quinn, Justin | |||
| Toivonen, Andrew | Redington, Jeff | |||
| Vanderheiden, Grant | Rueschoff, Craig | |||
| Substitutes | ||||
| 1 | Ayers, Chris | |||
| 2 | Bradley, Shawn | |||
| 3 | Cousins, Scott | |||
| 4 | Dedoncker, Paul | |||
| 5 | Johnson, Rob | |||
| 6 | Johnson, Stuart | |||
| 7 | Kennedy, Shane | |||
| 8 | Kuhl, Gary | |||
| 9 | Lovell, Jon | |||
| 10 | Miller, Steve | |||
| 11 | Nizzi, Anthony | |||
| 12 | Randall, Rob | |||
| 13 | Roberts, Ken | |||
| 14 | Rosenbury, Mark | |||
| 15 | Schafer, Joe | |||
| 16 | Self, Nate | |||
| 17 | Smith, Doug | |||
| 18 | Stevens, Kory | |||


